#80 Shayne Kennedy

Wide Receiver | 
  • Age: 35
  • Experience: 11
  • Height: 6' 3"
  • Weight: 171
  • College: Stony Brook
KEY STATS
Rec
Rec Yds
Rec TD

Ratings
Overall (Ovr): 88 Endurance (End): 89
Strength (ST): 76 Agility (AG): 91
Arm (AR): 1 Speed (SP): 76
Hands (HN): 86 Intelligence (IN): 49
Accuracy (AC): 16 Run Blocking (RBL): 47
Tackling (TK): 29 Pass Blocking (PBL): 8
Kick Distance (KD): 23 Kick Accuracy (KA): 20
Personality
Leadership: 84 Values Market Size: 43
Work Ethic: 94 Values Security: 99
Competitiveness: 62 Values Loyalty: 88
Team Player: 79 Values Winning: 73
Sportsmanship: 87 Values Playing Time: 39
Social Disposition: 76 Values Close To Home: 85
Morale: 59 Values Prestige: 0
Skills
QB: 0 DT: 0
RB: 0 DE: 0
FB: 0 LB: 0
TE: 83 SS: 0
WR: 99 CB: 0
C: 0 FS: 0
G: 0 K: 0
T: 0 P: 0
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2000 MIA 12 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 BUF 16 1 1 8 8 8 0 0.1 0.5 0 0 0 0 1
2002 BUF 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 BUF 10 10 3 21 7 10 0 0.3 2.1 1 33.3 0 0 0
2004 BUF 16 5 1 2 2 2 0 0.1 0.1 0 0 0 0 0
2005 BUF 12 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 DET 16 16 5 18 3.6 4 0 0.3 1.1 0 0 0 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 96 32 10 49 4.9 10 0 0.1 0.5 1 10% 0 0 1
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2000 MIA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 BUF 16 1 15 147 9.8 15 0 1 0.9 9.2 10 66.7 0 0 1
2002 BUF 14 0 5 48 9.6 12 0 0 0.4 3.4 4 80 0 0 0
2003 BUF 10 10 35 438 12.5 28 2 3 3.5 43.8 21 60 4 0 0
2004 BUF 16 5 41 485 11.8 31 4 1 2.6 30.3 28 68.3 4 0 0
2005 BUF 12 0 6 116 19.3 57 0 0 0.5 9.7 4 66.7 1 1 0
2006 DET 16 16 63 612 9.7 32 2 7 3.9 38.2 32 50.8 3 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 96 32 165 1846 11.2 57 8 12 1.7 19.2 99 60 12 1 1
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2000 MIA 12 0 0 0 0 0 0 0 0 0 0 0
2001 BUF 16 1 0 0 0 0 0 0 0 0 0 0
2002 BUF 14 0 0 0 0 0 0 0 0 0 0 0
2003 BUF 10 10 0 0 0 0 0 0 0 0 0 0
2004 BUF 16 5 0 0 0 0 0 0 0 0 0 0
2005 BUF 12 0 0 0 0 0 0 0 0 0 0 0
2006 DET 16 16 16 392 24.5 45 0 0 0 0 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0
Career 96 32 16 392 24.5 45 0 0 0 0 0 0


Game Records
Name Season Week Team Versus Record
Catches 2006 15 Lions Eagles 7
Receiving Yards 2004 1 Bills Dolphins 89
Receiving TDs 2004 16 Bills Titans 2
Longest Catch 2005 6 Bills Jets 57
Rush Attempts 2003 4 Bills Chiefs 2
Rushing Yards 2003 4 Bills Chiefs 11
Longest Run 2003 10 Bills Raiders 10

Season Records
Name Season Team Record
Catches 2006 Lions 63
Receiving Yards 2006 Lions 612
Receiving TDs 2004 Bills 4
Longest Catch 2005 Bills 57
Rush Attempts 2006 Lions 5
Rushing Yards 2003 Bills 21
Longest Run 2003 Bills 10
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com