#80 Christopher May

Wide Receiver | 
  • Age: 33
  • Experience: 10
  • Height: 6' 4"
  • Weight: 205
  • College: Georgia Tech
  • Draft: 2043, Round: 3, Pick: 22
KEY STATS
Rec
Rec Yds
Rec TD

Ratings
Overall (Ovr): 67 Endurance (End): 78
Strength (ST): 43 Agility (AG): 67
Arm (AR): 1 Speed (SP): 82
Hands (HN): 70 Intelligence (IN): 40
Accuracy (AC): 1 Run Blocking (RBL): 26
Tackling (TK): 17 Pass Blocking (PBL): 21
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 100 Values Market Size: 9
Work Ethic: 38 Values Security: 86
Competitiveness: 55 Values Loyalty: 17
Team Player: 92 Values Winning: 89
Sportsmanship: 45 Values Playing Time: 86
Social Disposition: 63 Values Close To Home: 61
Morale: 75 Values Prestige: 0
Skills
QB: 1 DT: 1
RB: 1 DE: 1
FB: 1 LB: 1
TE: 1 SS: 1
WR: 62 CB: 1
C: 1 FS: 1
G: 1 K: 1
T: 1 P: 1
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2043 PHI 13 4 0 0 0 0 0 0 0 0 0 0 0 0
2044 PHI 16 5 0 0 0 0 0 0 0 0 0 0 0 0
2045 PHI 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2046 NYG 16 1 0 0 0 0 0 0 0 0 0 0 0 1
2047 SF 16 1 0 0 0 0 0 0 0 0 0 0 0 0
2048 JAX 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2049 JAX 16 7 7 38 5.4 10 1 0.4 2.4 2 28.6 0 0 0
2050 PIT 15 6 0 0 0 0 0 0 0 0 0 0 0 1
2051 NE 16 11 0 0 0 0 0 0 0 0 0 0 0 0
2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 114 35 7 38 5.4 10 1 0.1 0.3 2 28.6% 0 0 2
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2043 PHI 13 4 0 0 0 0 0 1 0 0 0 0 0 0 0
2044 PHI 16 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2045 PHI 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2046 NYG 16 1 6 72 12 22 0 1 0.4 4.5 2 33.3 1 0 1
2047 SF 16 1 1 12 12 12 0 0 0.1 0.8 1 100 0 0 0
2048 JAX 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2049 JAX 16 7 21 279 13.3 34 4 3 1.3 17.4 13 61.9 2 0 0
2050 PIT 15 6 32 339 10.6 45 0 3 2.1 22.6 18 56.2 1 1 1
2051 NE 16 11 17 183 10.8 25 0 0 1.1 11.4 8 47.1 2 0 0
2052 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 114 35 77 885 11.5 45 4 9 0.7 7.8 42 54.5 6 1 2
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2043 PHI 13 4 0 0 0 0 0 0 0 0 0 0
2044 PHI 16 5 1 2 2 2 0 0 0 0 0 0
2045 PHI 5 0 0 0 0 0 0 0 0 0 0 0
2046 NYG 16 1 0 0 0 0 0 0 0 0 0 0
2047 SF 16 1 0 0 0 0 0 0 0 0 0 0
2048 JAX 1 0 0 0 0 0 0 0 0 0 0 0
2049 JAX 16 7 0 0 0 0 0 0 0 0 0 0
2050 PIT 15 6 0 0 0 0 0 0 0 0 0 0
2051 NE 16 11 0 0 0 0 0 0 0 0 0 0
2052 0 0 0 0 0 0 0 0 0 0 0 0
2055 0 0 0 0 0 0 0 0 0 0 0 0
Career 114 35 1 2 2 2 0 0 0 0 0 0
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed Missed Blocks
2043 PHI 13 4 0 0 0
2044 PHI 16 5 0 0 0
2045 PHI 5 0 0 0 0
2046 NYG 16 1 1 0 0
2047 SF 16 1 3 0 0
2048 JAX 1 0 0 0 0
2049 JAX 16 7 2 0 0
2050 PIT 15 6 8 0 0
2051 NE 16 11 1 0 0
2052 0 0 0 0 0
2055 0 0 0 0 0
Career 114 35 15 0 0


Game Records
Name Season Week Team Versus Record
Catches 2050 8 Steelers Chargers 7
Receiving Yards 2050 8 Steelers Chargers 87
Receiving TDs 2049 6 Jaguars Texans 1
Longest Catch 2050 10 Steelers Panthers 45
Rush Attempts 2049 2 Jaguars Chiefs 3
Rushing Yards 2049 2 Jaguars Chiefs 19
Rushing TDs 2049 2 Jaguars Chiefs 1
Longest Run 2049 5 Jaguars Chargers 10

Season Records
Name Season Team Record
Catches 2050 Steelers 32
Receiving Yards 2050 Steelers 339
Receiving TDs 2049 Jaguars 4
Longest Catch 2050 Steelers 45
Rush Attempts 2049 Jaguars 7
Rushing Yards 2049 Jaguars 38
Rushing TDs 2049 Jaguars 1
Longest Run 2049 Jaguars 10
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com