#14 Keith Tennant

Quarterback | 
  • Age: 36
  • Experience: 15
  • Height: 6' 2"
  • Weight: 199
  • College: Louisiana Tech
  • Draft: 2040, Round: 5, Pick: 17
KEY STATS
Pass Yds
Pass TD
Pass Int

Ratings
Overall (Ovr): 66 Endurance (End): 61
Strength (ST): 29 Agility (AG): 51
Arm (AR): 79 Speed (SP): 39
Hands (HN): 15 Intelligence (IN): 77
Accuracy (AC): 70 Run Blocking (RBL): 1
Tackling (TK): 16 Pass Blocking (PBL): 1
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 63 Values Market Size: 82
Work Ethic: 73 Values Security: 7
Competitiveness: 100 Values Loyalty: 43
Team Player: 68 Values Winning: 35
Sportsmanship: 63 Values Playing Time: 57
Social Disposition: 94 Values Close To Home: 44
Morale: 100 Values Prestige: 0
Skills
QB: 69 DT: 1
RB: 1 DE: 1
FB: 1 LB: 1
TE: 1 SS: 1
WR: 1 CB: 1
C: 1 FS: 1
G: 1 K: 1
T: 1 P: 1
Passing Stats
Year Team G GS Comp Att Yards Pct Lg TD Int Att/G Yds/G TD% Int% 1st 20+ 40+ Sack Rating
2040 HOU 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2041 HOU 3 0 5 9 118 55.6% 42 0 0 3 39.3 0 0 4 3 1 2 100.5
2042 HOU 10 7 118 267 1429 44.2% 62 11 3 26.7 142.9 4.1 1.1 48 17 6 22 70.3
2043 HOU 10 1 63 126 838 50% 47 4 2 12.6 83.8 3.2 1.6 33 16 3 2 75.4
2044 HOU 13 0 8 19 104 42.1% 31 1 0 1.5 8 5.3 0 4 1 0 1 77.5
2045 HOU 15 3 109 197 1342 55.3% 54 12 3 13.1 89.5 6.1 1.5 53 17 3 6 90.5
2046 HOU 15 15 304 590 3675 51.5% 77 24 18 39.3 245 4.1 3.1 144 44 9 23 71.8
2047 HOU 4 1 24 37 213 64.9% 36 2 1 9.2 53.2 5.4 2.7 11 2 0 1 86.9
2048 HOU 15 6 140 280 1898 50% 73 10 3 18.7 126.5 3.6 1.1 64 24 7 19 79.4
2049 DET 16 14 236 371 3722 63.6% 90 24 2 23.2 232.6 6.5 0.5 117 51 17 35 116.2
2050 OAK 15 7 240 395 4851 60.8% 67 52 14 26.3 323.4 13.2 3.5 152 96 20 21 128.7
2051 OAK 15 4 240 386 5157 62.2% 72 56 4 25.7 343.8 14.5 1.0 142 101 30 33 141.2
2052 OAK 8 2 102 175 2304 58.3% 72 29 3 21.9 288 16.6 1.7 63 52 9 9 135.2
2053 OAK 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2054 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
2057 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Career 139 60 1589 2852 25651 55.7% 90 225 53 20.5 184.5 7.9 1.9 835 424 105 174 104.5
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2040 HOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2041 HOU 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2042 HOU 10 7 4 -8 -2 0 0 0.4 0 0 0 0 0 0
2043 HOU 10 1 2 -4 -2 0 0 0.2 0 0 0 0 0 0
2044 HOU 13 0 2 -4 -2 0 0 0.2 0 0 0 0 0 0
2045 HOU 15 3 0 0 0 0 0 0 0 1 0 0 0 0
2046 HOU 15 15 4 -8 -2 0 0 0.3 0 0 0 0 0 3
2047 HOU 4 1 4 -8 -2 0 0 1 0 0 0 0 0 0
2048 HOU 15 6 4 -8 -2 0 0 0.3 0 0 0 0 0 0
2049 DET 16 14 13 -33 -2.5 2 0 0.8 0 0 0 0 0 0
2050 OAK 15 7 9 -18 -2 0 0 0.6 0 0 0 0 0 0
2051 OAK 15 4 17 -32 -1.9 0 0 1.1 0 0 0 0 0 2
2052 OAK 8 2 2 -4 -2 0 0 0.2 0 0 0 0 0 0
2053 OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2054 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 139 60 61 -127 -2.1 2 0 0.4 0 1 1.6% 0 0 5
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed Missed Blocks
2040 HOU 0 0 0 0 0
2041 HOU 3 0 0 0 0
2042 HOU 10 7 0 0 0
2043 HOU 10 1 0 0 0
2044 HOU 13 0 1 0 0
2045 HOU 15 3 2 0 0
2046 HOU 15 15 2 0 0
2047 HOU 4 1 1 0 0
2048 HOU 15 6 0 0 0
2049 DET 16 14 4 0 0
2050 OAK 15 7 4 0 0
2051 OAK 15 4 1 0 0
2052 OAK 8 2 1 0 0
2053 OAK 0 0 0 0 0
2054 0 0 0 0 0
2057 0 0 0 0 0
Career 139 60 16 0 0


Game Records
Name Season Week Team Versus Record
Passing Attempts 2048 2 Texans Colts 63
Passing Completions 2048 2 Texans Colts 34
Pass Completion Pct 2041 10 Texans Dolphins 100
Passing Yards 2051 7 Raiders Chargers 536
Passing TDs 2051 2 Raiders Jaguars 7
Passing Interceptions 2050 6 Raiders Patriots 4
Passing Rating 2044 16 Texans Jaguars 158.3
Longest Pass 2049 12 Lions Broncos 90
Rush Attempts 2049 6 Lions Vikings 3
Longest Run 2049 6 Lions Vikings 2

Season Records
Name Season Team Record
Passing Attempts 2046 Texans 590
Passing Completions 2046 Texans 304
Pass Completion Pct 2049 Lions 63.6
Passing Yards 2051 Raiders 5157
Passing TDs 2051 Raiders 56
Passing Interceptions 2046 Texans 18
Passing Rating 2051 Raiders 141.2
Longest Pass 2049 Lions 90
Rush Attempts 2051 Raiders 17
Longest Run 2049 Lions 2
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com