#30 Hong Gilbertson

Cornerback | 
  • Age: 37
  • Experience: 15
  • Height: 6' 0"
  • Weight: 196
  • College: Texas Tech
  • Draft: 2032, Round: 5, Pick: 10
KEY STATS
Tackles
Sacks
Int

Ratings
Overall (Ovr): 60 Endurance (End): 67
Strength (ST): 33 Agility (AG): 60
Arm (AR): 1 Speed (SP): 78
Hands (HN): 33 Intelligence (IN): 54
Accuracy (AC): 1 Run Blocking (RBL): 1
Tackling (TK): 38 Pass Blocking (PBL): 1
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 100 Values Market Size: 35
Work Ethic: 55 Values Security: 78
Competitiveness: 66 Values Loyalty: 90
Team Player: 100 Values Winning: 78
Sportsmanship: 76 Values Playing Time: 38
Social Disposition: 61 Values Close To Home: 86
Morale: 2 Values Prestige: 0
Skills
QB: 1 DT: 1
RB: 1 DE: 1
FB: 1 LB: 1
TE: 1 SS: 1
WR: 1 CB: 95
C: 1 FS: 1
G: 1 K: 1
T: 1 P: 1
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2031 0 0 0 0 0 0 0 0 0 0 0 0
2032 CLE 2 1 0 0 0 0 0 0 0 0 0 0
2033 CLE 2 2 0 0 0 0 0 0 0 0 0 0
2034 CLE 15 15 0 0 0 0 0 0 0 0 0 0
2035 CLE 14 14 0 0 0 0 0 0 0 0 0 0
2036 CLE 16 15 0 0 0 0 0 0 0 0 0 0
2037 CLE 12 8 0 0 0 0 0 0 0 0 0 0
2038 CLE 15 15 0 0 0 0 0 0 0 0 0 0
2039 CLE 16 16 0 0 0 0 0 0 0 0 0 0
2040 CLE 13 13 0 0 0 0 0 0 0 0 0 0
2041 CLE 14 14 1 3 3 3 0 0 0 0 0 0
2042 CLE 16 16 0 0 0 0 0 0 0 0 0 0
2043 CLE 13 13 0 0 0 0 0 0 0 0 0 0
2044 CLE 11 11 0 0 0 0 0 0 0 0 0 0
2045 CLE 16 0 0 0 0 0 0 0 0 0 0 0
2046 CLE 0 0 0 0 0 0 0 0 0 0 0 0
2056 0 0 0 0 0 0 0 0 0 0 0 0
Career 175 153 1 3 3 3 0 0 0 0 0 0
Defensive Stats
Year Team G GS Tck TFL Miss Hur KD FF/FR Sck Int PD Sfty Def. TD Blk P/XP/FG
2031 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2032 CLE 2 1 2 0 0 0 0 0/0 0 0 1 0 0 0/0/0
2033 CLE 2 2 7 0 1 0 0 0/0 0 1 2 0 1 0/0/0
2034 CLE 15 15 50 0 7 0 0 0/0 0 1 9 0 0 0/0/0
2035 CLE 14 14 48 0 6 0 0 0/0 0 0 7 0 0 0/0/0
2036 CLE 16 15 57 0 4 0 0 1/0 0 2 13 0 1 0/0/0
2037 CLE 12 8 37 0 2 0 0 1/0 0 3 12 0 0 0/0/0
2038 CLE 15 15 59 0 0 0 0 0/0 0 3 13 0 0 0/0/0
2039 CLE 16 16 74 0 1 0 0 1/0 0 2 13 0 1 0/0/0
2040 CLE 13 13 44 0 3 0 0 0/0 0 1 12 0 1 0/0/0
2041 CLE 14 14 61 0 4 0 0 0/0 0 2 17 0 0 0/0/0
2042 CLE 16 16 98 1 8 0 0 1/1 0 1 16 0 0 0/0/0
2043 CLE 13 13 49 0 4 0 0 2/0 0 3 16 0 0 0/0/0
2044 CLE 11 11 45 0 0 0 0 0/0 1 3 13 0 0 0/0/0
2045 CLE 16 0 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2046 CLE 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
2056 0 0 0 0 0 0 0 0/0 0 0 0 0 0 0/0/0
Career 175 153 631 1 40 0 0 6/1 1 22 144 0 4 0/0/0


Game Records
Name Season Week Team Versus Record
Tackles 2040 6 Browns Patriots 13
Sacks 2044 12 Browns Steelers 1
Defensive TDs 2033 2 Browns Texans 1
Forced Fumbles 2036 6 Browns Steelers 1
Interception Return Yards 2039 9 Browns Steelers 89
Interceptions 2044 16 Browns Ravens 2
Fumbles Recovered 2042 11 Browns Panthers 1
Tackles For Loss 2042 16 Browns Titans 1

Season Records
Name Season Team Record
Tackles 2042 Browns 98
Sacks 2044 Browns 1
Defensive TDs 2033 Browns 1
Forced Fumbles 2043 Browns 2
Interception Return Yards 2038 Browns 149
Interceptions 2037 Browns 3
Fumbles Recovered 2042 Browns 1
Tackles For Loss 2042 Browns 1
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com