#17 Arthur Augustine

Running Back | 
  • Age: 31
  • Experience: 10
  • Height: 6' 0"
  • Weight: 211
  • College: Texas Longhorns
  • Draft: 2025, Round: 2, Pick: 12
KEY STATS
Rush Yds
Rush Avg
Rush TD

Ratings
Overall (Ovr): 97 Endurance (End): 92
Strength (ST): 68 Agility (AG): 83
Arm (AR): 11 Speed (SP): 92
Hands (HN): 69 Intelligence (IN): 76
Accuracy (AC): 12 Run Blocking (RBL): 21
Tackling (TK): 47 Pass Blocking (PBL): 21
Kick Distance (KD): 1 Kick Accuracy (KA): 1
Personality
Leadership: 89 Values Market Size: 64
Work Ethic: 80 Values Security: 25
Competitiveness: 73 Values Loyalty: 65
Team Player: 100 Values Winning: 89
Sportsmanship: 86 Values Playing Time: 100
Social Disposition: 74 Values Close To Home: 44
Morale: 13 Values Prestige: 0
Skills
QB: 1 DT: 1
RB: 100 DE: 1
FB: 1 LB: 1
TE: 1 SS: 1
WR: 1 CB: 1
C: 1 FS: 1
G: 1 K: 1
T: 1 P: 1
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2025 HOU 16 0 213 825 3.9 17 10 13.3 51.6 38 17.8 0 0 2
2026 HOU 16 16 268 1011 3.8 21 0 16.8 63.2 42 15.7 1 0 2
2027 TB 16 0 147 659 4.5 20 7 9.2 41.2 29 19.7 0 0 0
2028 TB 16 2 182 700 3.8 14 4 11.4 43.8 32 17.6 0 0 0
2029 TB 15 0 139 725 5.2 16 2 9.3 48.3 33 23.7 0 0 1
2030 ARI 16 16 233 1080 4.6 45 4 14.6 67.5 54 23.2 4 2 1
2031 ARI 16 1 137 478 3.5 18 2 8.6 29.9 19 13.9 0 0 1
2032 KC 16 6 209 891 4.3 40 3 13.1 55.7 49 23.4 2 0 0
2033 IND 16 0 93 360 3.9 19 5 5.8 22.5 23 24.7 0 0 1
2034 IND 16 16 320 1030 3.2 36 8 20 64.4 44 13.8 3 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 159 57 1941 7759 4 45 45 12.2 48.8 363 18.7% 10 2 8
Receiving Stats
Year Team G GS No Yards Avg Lg TD Drop Ctc/G Yds/G 1st 1st% 20+ 40+ Fum
2025 HOU 16 0 20 153 7.6 26 2 7 1.2 9.6 7 35 2 0 2
2026 HOU 16 16 21 116 5.5 22 0 7 1.3 7.2 7 33.3 1 0 2
2027 TB 16 0 3 60 20 50 0 1 0.2 3.8 2 66.7 1 1 0
2028 TB 16 2 11 68 6.2 24 0 2 0.7 4.2 3 27.3 1 0 0
2029 TB 15 0 6 28 4.7 10 0 3 0.4 1.9 1 16.7 0 0 1
2030 ARI 16 16 11 43 3.9 10 0 7 0.7 2.7 2 18.2 0 0 1
2031 ARI 16 1 10 152 15.2 42 0 5 0.6 9.5 7 70 3 1 1
2032 KC 16 6 8 66 8.2 35 2 0 0.5 4.1 1 12.5 1 0 0
2033 IND 16 0 8 100 12.5 25 0 3 0.5 6.2 5 62.5 1 0 1
2034 IND 16 16 16 116 7.2 28 0 3 1 7.2 4 25 1 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 159 57 114 902 7.9 50 4 38 0.7 5.7 39 34.2 11 2 8
Special Teams Stats
Year Team G GS KR KR Yds KR Avg KR Lg KR TD PR PR Yds PR Avg PR Lg PR TD
2025 HOU 16 0 0 0 0 0 0 0 0 0 0 0
2026 HOU 16 16 36 829 23 38 0 0 0 0 0 0
2027 TB 16 0 0 0 0 0 0 0 0 0 0 0
2028 TB 16 2 7 161 23 39 0 0 0 0 0 0
2029 TB 15 0 0 0 0 0 0 0 0 0 0 0
2030 ARI 16 16 58 1431 24.7 92 1 1 1 1 1 0
2031 ARI 16 1 0 0 0 0 0 0 0 0 0 0
2032 KC 16 6 1 32 32 32 0 0 0 0 0 0
2033 IND 16 0 0 0 0 0 0 0 0 0 0 0
2034 IND 16 16 0 0 0 0 0 0 0 0 0 0
2057 0 0 0 0 0 0 0 0 0 0 0 0
Career 159 57 102 2453 24 92 1 1 1 1 1 0
General Offensive Stats
Year Team G GS Pancakes Sacks Allowed Missed Blocks
2025 HOU 16 0 11 2 0
2026 HOU 16 16 6 3 0
2027 TB 16 0 6 1 0
2028 TB 16 2 10 1 0
2029 TB 15 0 7 3 0
2030 ARI 16 16 8 1 0
2031 ARI 16 1 8 2 0
2032 KC 16 6 5 1 0
2033 IND 16 0 6 0 0
2034 IND 16 16 15 4 0
2057 0 0 0 0 0
Career 159 57 82 18 0


Game Records
Name Season Week Team Versus Record
Rush Attempts 2028 13 Buccaneers Giants 26
Rushing Yards 2030 7 Cardinals Rams 130
Rushing TDs 2025 1 Texans Colts 2
Longest Run 2030 7 Cardinals Rams 45
Catches 2034 8 Colts Broncos 4
Receiving Yards 2031 17 Cardinals Rams 74
Receiving TDs 2025 8 Texans Commanders 1
Longest Catch 2027 5 Buccaneers Falcons 50

Season Records
Name Season Team Record
Rush Attempts 2034 Colts 320
Rushing Yards 2030 Cardinals 1080
Rushing TDs 2025 Texans 10
Longest Run 2030 Cardinals 45
Catches 2026 Texans 21
Receiving Yards 2025 Texans 153
Receiving TDs 2025 Texans 2
Longest Catch 2027 Buccaneers 50
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com