#17 Duncan Granados

Punter | 
  • Age: 34
  • Experience: 11
  • Height: 5' 3"
  • Weight: 234
  • College: Southern U.
KEY STATS
Punts
Punt Avg
Inside 20

Ratings
Overall (Ovr): 79 Endurance (End): 74
Strength (ST): 33 Agility (AG): 44
Arm (AR): 24 Speed (SP): 49
Hands (HN): 32 Intelligence (IN): 70
Accuracy (AC): 7 Run Blocking (RBL): 9
Tackling (TK): 35 Pass Blocking (PBL): 1
Kick Distance (KD): 88 Kick Accuracy (KA): 93
Personality
Leadership: 100 Values Market Size: 71
Work Ethic: 100 Values Security: 92
Competitiveness: 100 Values Loyalty: 77
Team Player: 89 Values Winning: 81
Sportsmanship: 89 Values Playing Time: 100
Social Disposition: 91 Values Close To Home: 81
Morale: 88 Values Prestige: 0
Skills
QB: 0 DT: 0
RB: 0 DE: 0
FB: 0 LB: 0
TE: 0 SS: 0
WR: 0 CB: 0
C: 0 FS: 0
G: 0 K: 0
T: 0 P: 80
Kicking Stats
Year Team G GS XPM XPA XP% FGM FGA FG% <20 20-29 30-39 40-49 50+ Lng
2000 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2001 TB 16 16 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2002 MIA 16 16 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2003 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2004 NYG 1 1 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2005 CHI 16 16 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2006 CHI 16 16 0 0 0 0 1 0 0/0 0/0 0/0 0/0 0/1 0
2007 CHI 16 16 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2008 CHI 16 16 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2009 TB 16 16 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2010 GB 16 16 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
2055 0 0 0 0 0 0 0 0 0/0 0/0 0/0 0/0 0/0 0
Career 129 129 0 0 0 0 1 0 0/0 0/0 0/0 0/0 0/1 0
Punting Stats
Year Team G GS Punts Yds Avg Inside 20 Long
2000 0 0 0 0 0 0 0
2001 TB 16 16 109 4701 43.1 31 64
2002 MIA 16 16 70 3155 45.1 22 66
2003 0 0 0 0 0 0 0
2004 NYG 1 1 11 446 40.5 3 67
2005 CHI 16 16 115 5412 47.1 40 68
2006 CHI 16 16 92 4370 47.5 25 68
2007 CHI 16 16 94 4314 45.9 33 66
2008 CHI 16 16 79 3688 46.7 30 67
2009 TB 16 16 86 3845 44.7 31 68
2010 GB 16 16 85 3955 46.5 27 66
2055 0 0 0 0 0 0 0
Career 129 129 741 33886 45.7 242 68


Game Records
Name Season Week Team Versus Record
Punt Average 2010 15 Packers Eagles 61
Punt Yards 2005 8 Bears Vikings 548
Longest Punt 2005 11 Bears Chiefs 68

Season Records
Name Season Team Record
Punt Average 2006 Bears 47.5
Punt Yards 2005 Bears 5412
Longest Punt 2005 Bears 68
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com