#4 Jared Howard

Quarterback | 
  • Age: 34
  • Experience: 12
  • Height: 6' 1"
  • Weight: 215
  • College: Oklahoma
  • Draft: 2008, Round: 1, Pick: 5
KEY STATS
Pass Yds
Pass TD
Pass Int

Ratings
Overall (Ovr): 92 Endurance (End): 67
Strength (ST): 50 Agility (AG): 84
Arm (AR): 82 Speed (SP): 74
Hands (HN): 1 Intelligence (IN): 90
Accuracy (AC): 85 Run Blocking (RBL): 1
Tackling (TK): 17 Pass Blocking (PBL): 4
Kick Distance (KD): 2 Kick Accuracy (KA): 2
Personality
Leadership: 82 Values Market Size: 65
Work Ethic: 79 Values Security: 26
Competitiveness: 87 Values Loyalty: 61
Team Player: 78 Values Winning: 71
Sportsmanship: 87 Values Playing Time: 92
Social Disposition: 98 Values Close To Home: 72
Morale: 100 Values Prestige: 0
Skills
QB: 96 DT: 0
RB: 0 DE: 0
FB: 0 LB: 0
TE: 0 SS: 0
WR: 0 CB: 0
C: 0 FS: 0
G: 0 K: 0
T: 0 P: 0
Passing Stats
Year Team G GS Comp Att Yards Pct Lg TD Int Att/G Yds/G TD% Int% 1st 20+ 40+ Sack Rating
2008 NO 15 13 244 378 3426 64.6% 99 20 11 25.2 228.4 5.3 2.9 155 27 11 30 99.2
2009 NO 16 14 158 265 2271 59.6% 85 15 6 16.6 141.9 5.7 2.3 99 24 8 15 96.9
2010 NO 16 16 305 471 3869 64.8% 74 30 14 29.4 241.8 6.4 3.0 179 40 9 34 99.1
2011 NO 9 9 177 261 2346 67.8% 97 16 12 29 260.7 6.1 4.6 105 19 7 20 97.3
2012 NO 16 16 346 495 4460 69.9% 95 30 19 30.9 278.8 6.1 3.8 203 38 13 41 102.1
2013 NO 13 13 234 350 3086 66.9% 85 20 10 26.9 237.4 5.7 2.9 135 24 7 45 101.7
2014 NO 11 11 206 314 2803 65.6% 92 20 9 28.5 254.8 6.4 2.9 113 28 9 22 103.2
2015 WAS 16 16 219 324 3264 67.6% 94 30 16 20.2 204 9.3 4.9 138 32 10 24 110.7
2016 WAS 12 12 176 285 2340 61.8% 72 21 5 23.8 195 7.4 1.8 84 32 12 16 105
2017 WAS 16 16 354 578 3425 61.2% 47 26 18 36.1 214.1 4.5 3.1 165 26 3 23 79.8
2018 WAS 1 1 6 10 53 60% 18 0 1 10 53 0 10.0 2 0 0 3 34.6
2019 WAS 7 7 121 204 1586 59.3% 51 11 4 29.1 226.6 5.4 2.0 57 20 6 19 93.7
2057 0 0 0 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0
Career 148 144 2546 3935 32929 64.7% 99 239 125 26.6 222.5 6.1 3.2 1435 310 95 292 97.9
Rushing Stats
Year Team G GS Att Yards Avg Lg TD Att/G Yds/G 1st 1st% 20+ 40+ Fum
2008 NO 15 13 77 243 3.2 19 1 5.1 16.2 15 19.5 0 0 4
2009 NO 16 14 47 197 4.2 18 2 2.9 12.3 10 21.3 0 0 2
2010 NO 16 16 116 464 4 34 2 7.2 29 22 19 2 0 7
2011 NO 9 9 61 189 3.1 15 2 6.8 21 10 16.4 0 0 3
2012 NO 16 16 100 350 3.5 16 0 6.2 21.9 15 15 0 0 4
2013 NO 13 13 84 363 4.3 18 2 6.5 27.9 17 20.2 0 0 4
2014 NO 11 11 62 225 3.6 19 1 5.6 20.5 11 17.7 0 0 3
2015 WAS 16 16 95 403 4.2 19 2 5.9 25.2 27 28.4 0 0 3
2016 WAS 12 12 27 74 2.7 17 0 2.2 6.2 3 11.1 0 0 0
2017 WAS 16 16 38 45 1.2 10 0 2.4 2.8 4 10.5 0 0 0
2018 WAS 1 1 1 -2 -2 0 0 1 0 0 0 0 0 0
2019 WAS 7 7 18 132 7.3 56 0 2.6 18.9 3 16.7 1 1 1
2057 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career 148 144 726 2683 3.7 56 12 4.9 18.1 137 18.9% 3 1 31


Game Records
Name Season Week Team Versus Record
Passing Attempts 2012 5 Saints Texans 49
Passing Completions 2012 5 Saints Texans 34
Pass Completion Pct 2009 10 Saints Cowboys 100
Passing Yards 2012 9 Saints Packers 441
Passing TDs 2013 3 Saints Buccaneers 5
Passing Interceptions 2010 1 Saints Falcons 3
Passing Rating 2008 12 Saints Texans 158.3
Longest Pass 2008 5 Saints Panthers 99

Season Records
Name Season Team Record
Passing Attempts 2017 Commanders 578
Passing Completions 2017 Commanders 354
Pass Completion Pct 2012 Saints 69.9
Passing Yards 2012 Saints 4460
Passing TDs 2010 Saints 30
Passing Interceptions 2012 Saints 19
Passing Rating 2015 Commanders 110.7
Longest Pass 2008 Saints 99
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com