Stars - 10
Team 1st 2nd 3rd 4th F
Stars (0) 0 3 0 7 10
Brahmas (0) 21 10 7 6 44
Play By Play

Offensive POG: Randall Jefferson - RB (SA): 18 att, 195 yds, 2 TD
Defensive POG: Donald Johnson - CB (SA): 5 Tck, 2 Int, 1 Def TD

Weather: 72° F, Indoors

Brahmas - 44

Scoring Summary
First Quarter PHI SA
TD 12:22 William Nolen 3 yd pass from Elton Ward. (Daniel Gant kick) 0 7
TD 6:54 Randall Jefferson 94 yd run. (Daniel Gant kick) 0 14
TD 2:20 Randall Jefferson 31 yd run. (Daniel Gant kick) 0 21
Second Quarter PHI SA
TD 9:41 David Earl 6 yd pass from Elton Ward. (Daniel Gant kick) 0 28
FG 1:12 33 yd FG by Daniel Gant 0 31
FG 0:15 49 yd FG by Jason Bird 3 31
Third Quarter PHI SA
TD 1:11 Donald Johnson 21 yd interception return. (Daniel Gant kick) 3 38
Fourth Quarter PHI SA
TD 12:41 Robert Montanez 7 yd pass from Lester Smith. (Jason Bird kick) 10 38
FG 2:03 33 yd FG by Daniel Gant 10 41
FG 1:10 38 yd FG by Daniel Gant 10 44
Team Stats
Stars Brahmas
First Downs 18 12
3rd Down Efficiency 6/12 3/10
4th Down Efficiency 0/1 0/0
Total Yards 325 370
Passing 238 118
Comp/Att 25/35 12/19
Yards per Att 6.8 6.2
Rushing 87 252
Rushing Attempts 23 30
Yards per Rush 3.8 8.4
Penalties 7-60 2-10
Turnovers 4 0
Fumbles (Lost) 0 (0) 0 (0)
Had Intercepted 4 0
Time of Possession 29:09 30:51
Passing
Cp/At Yds Avg TD Int Rat
Smith, L. 25/35 238 6.8 1 4 59.9
Passing
Cp/At Yds Avg TD Int Rat
Ward, E. 12/19 118 6.2 2 0 115.7
Rushing
Att Yds Avg Lg TD
Garrison, D. 14 37 2.6 12 0
Guerin, P. 9 50 5.6 15 0
Rushing
Att Yds Avg Lg TD
Jefferson, R. 18 195 10.8 94 2
Nolen, W. 4 13 3.2 10 0
Fredericks, A. 4 18 4.5 10 0
Mcwilliams, K. 3 9 3 4 0
Ward, E. 1 17 17 0 0
Receiving
Rec Yds Avg Lg TD
Fong, J. 5 46 9.2 16 0
Stine, K. 4 34 8.5 14 0
Richard, A. 4 25 6.2 9 0
Montanez, R. 4 60 15 25 1
Guerin, P. 2 12 6 7 0
Liddell, A. 2 31 15.5 23 0
Bruns, M. 2 24 12 15 0
Garrison, D. 1 6 6 6 0
Carey, R. 1 0 0 0 0
Receiving
Rec Yds Avg Lg TD
Earl, D. 4 36 9 19 1
Garrett, W. 3 26 8.7 12 0
Burger, R. 3 41 13.7 26 0
Nolen, W. 1 3 3 3 1
Chavarria, C. 1 12 12 12 0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Bird, J. 1/1 0/0 0/0 0/0 1/1 0/0
Kicking
XP FG < 20 20-29 30-39 40-49 50+
Gant, D. 5/5 0/0 0/0 3/3 0/0 0/0
Punting
Punts Yds Avg Lng Inside 20
Rudolph, A. 5 200 40 53 3
Punting
Punts Yds Avg Lng Inside 20
Savage, C. 4 169 42.2 47 3
Special Teams
KR Yds Lng TD PR Yds Lng TD
Savage, D. 5 123 34 0 0 0 0 0
Fong, J. 3 59 26 0 0 0 0 0
Special Teams
KR Yds Lng TD PR Yds Lng TD
Hoffman, E. 1 19 19 0 2 16 16 0
Billups, G. 1 37 37 0 0 0 0 0
Defense
Tck TFL Sack Hur KD FF/FR PD Int Sfty TD Blk P/XP/FG
Mcvay, J. 7 0 0 0 0 0/0 0 0 0 0 0/0/0
Clayton, T. 6 1 0 0 0 0/0 0 0 0 0 0/0/0
Linkous, E. 4 0 0 0 0 0/0 0 0 0 0 0/0/0
Schmidt, P. 4 0 0 0 0 0/0 0 0 0 0 0/0/0
Nagy, W. 3 0 0 0 0 0/0 2 0 0 0 0/0/0
Mcvay, T. 3 0 0 0 1 0/0 0 0 0 0 0/0/0
Stafford, J. 3 0 0 0 0 0/0 0 0 0 0 0/0/0
Schmitt, W. 2 0 0 0 0 0/0 1 0 0 0 0/0/0
Palmer, C. 1 0 0 0 2 0/0 0 0 0 0 0/0/0
Harlan, J. 1 0 1 0 0 0/0 0 0 0 0 0/0/0
Wentworth, T. 1 0 1 0 0 0/0 0 0 0 0 0/0/0
Foltz, J. 1 0 0 0 0 0/0 0 0 0 0 0/0/0
Bogan, D. 1 0 0 0 0 0/0 0 0 0 0 0/0/0
Estes, M. 1 0 0 0 0 0/0 0 0 0 0 0/0/0
Mosher, M. 1 1 0 0 0 0/0 0 0 0 0 0/0/0
Brown, D. 0 0 0 0 1 0/0 0 0 0 0 0/0/0
Laney, J. 0 0 0 2 1 0/0 0 0 0 0 0/0/0
Defense
Tck TFL Sack Hur KD FF/FR PD Int Sfty TD Blk P/XP/FG
Condon, R. 9 0 0 0 0 0/0 1 0 0 0 0/0/0
Severson, J. 8 1 0 0 0 0/0 0 0 0 0 0/0/0
Woo, J. 7 1 0 0 0 0/0 1 1 0 0 0/0/0
Johnson, D. 5 0 0 0 0 0/0 2 2 0 1 0/0/0
Bond, T. 4 0 0 0 0 0/0 1 0 0 0 0/0/0
Roberts, L. 3 1 1 0 0 0/0 0 0 0 0 0/0/0
Hoffman, E. 3 0 0 0 0 0/0 0 0 0 0 0/0/0
Pruett, H. 2 0 0 0 0 0/0 1 0 0 0 0/0/0
Reeves, K. 2 0 0 0 0 0/0 1 1 0 0 0/0/0
Lopez, W. 2 0 0 0 0 0/0 0 0 0 0 0/0/0
Reddy, B. 1 0 0 1 0 0/0 0 0 0 0 0/0/0
White, A. 1 0 0 0 0 0/0 0 0 0 0 0/0/0
Rivera, B. 1 0 0 1 0 0/0 0 0 0 0 0/0/0
Thomas, L. 1 0 1 0 0 0/0 0 0 0 0 0/0/0
Mangum, E. 0 0 0 1 1 0/0 0 0 0 0 0/0/0
Morgan, R. 0 0 0 1 0 0/0 0 0 0 0 0/0/0
Other
Penalties Yards Pancakes Sacks Allowed Missed Blocks
Linkous, E. 1 15 0 0 0
Stine, K. 1 15 0 0 0
Guerin, P. 1 5 4 0 1
Pointer, G. 1 5 0 0 0
Mcvay, T. 1 5 0 0 0
Richard, A. 1 10 1 0 1
Savage, D. 1 5 0 0 0
Green, A. 0 0 3 0 0
Liddell, A. 0 0 1 0 0
Falcon, J. 0 0 4 0 0
Duncan, K. 0 0 2 0 1
Fong, J. 0 0 1 0 0
Angelo, B. 0 0 3 0 0
Rubin, J. 0 0 2 0 0
Bruns, M. 0 0 1 0 0
Other
Penalties Yards Pancakes Sacks Allowed Missed Blocks
Rivera, B. 1 5 0 0 0
Johnson, D. 1 5 0 0 0
Garrett, W. 0 0 2 0 1
Miller, B. 0 0 0 0 1
Burger, R. 0 0 3 0 0
Jefferson, R. 0 0 1 0 0
Myers, B. 0 0 4 0 0
Andersen, O. 0 0 9 0 0
Riddle, J. 0 0 1 0 0
Mcleod, T. 0 0 3 0 0
Mcwilliams, K. 0 0 2 0 0
Seitz, G. 0 0 4 1 1
Nolen, W. 0 0 1 0 0
Chavarria, C. 0 0 1 0 0
Peters, D. 0 0 4 0 2
Fredericks, A. 0 0 0 0 1
Powered by Draft Day Sports: Pro Football | http://www.wolverinestudios.com